Ha'ena to Hanalei 8 Mile Run
SATURDAY 7 JUNE 2008
7:00 A.M. Start
ISLAND OF KAUAI
OVERALL LISTING

Place No. Name Div Div Finish Pace
1 34 ED CONRAD 1 M***** 45:56 5:45
2 46 ASH DUSTOW 2 M***** 47:39 5:58
3 153 ALAN RYAN 3 M***** 48:01 6:01
4 29 MARSHALL VARANO 1 M40-49 49:26 6:11
5 504 RYAN DENNISTON 1 M20-29 50:16 6:17
6 244 JAY HAMMOND 1 M30-39 50:25 6:19
7 246 STEFAN SCHWEIZER 2 M30-39 50:49 6:22
8 31 NICHOLAS CLARK 2 M20-29 51:07 6:24
9 263 TRAVIS PARKER 3 M30-39 52:34 6:35
10 269 SCOTT OLSON 1 M50-59 52:55 6:37
11 564 PETE REGAN 4 M30-39 53:24 6:41
12 95 ALEX LAMADRID 1 M15-19 53:28 6:41
13 521 DOUGLAS PHILHPS 2 M50-59 53:47 6:44
14 48 BRADY EDWARDS 3 M20-29 54:26 6:49
15 33 KEN CONNER 3 M50-59 54:33 6:50
16 262 DRAN DANA 2 M15-19 54:49 6:52
17 261 ERIC BROWN 4 M20-29 54:57 6:53
18 28 DAVID CHRISTOPHER 2 M40-49 54:58 6:53
19 243 A MALDINI 3 M40-49 55:35 6:57
20 86 JOHN-DAVID JOHNSON 5 M20-29 55:52 6:59
21 497 MICAH OHLEN 3 M15-19 56:00 7:00
22 74 D.J. HERRI 4 M15-19 56:27 7:04
23 156 JEFF SCHLUETER 6 M20-29 57:10 7:09
24 235 SUZANNE MESSINGER 1 F***** 57:12 7:09
25 73 DAVID HERR 4 M40-49 57:53 7:15
26 245 BRENT CUNNINGHAM 5 M40-49 58:25 7:19
27 444 CANDES MEIJIDE-GENTRY 2 F***** 58:48 7:21
28 518 THERESA DENNINTON 3 F***** 59:24 7:26
29 105 LANCE MARUSHIGE 7 M20-29 59:32 7:27
30 66 BOB GUNTER 4 M50-59 59:51 7:29
31 121 RAY MOYER 5 M50-59 59:57 7:30
32 136 SARAH PARK 1 F30-39 1:00:01 7:31
33 49 KAREN EDWARDS 1 F20-29 1:00:15 7:32
34 498 CARLOS GARCIA 8 M20-29 1:00:57 7:38
35 72 NANCY HATFIELD 1 F50-59 1:00:59 7:38
36 300 CHASITY ITO 2 F20-29 1:01:19 7:40
37 67 DENNIS HAACK 6 M40-49 1:01:22 7:41
38 288 SUMMER DOVBAN 2 F30-39 1:02:21 7:48
39 109 BILL MCCOY 6 M50-59 1:02:34 7:50
40 164 MEAGAN SNYDER 3 F20-29 1:02:49 7:52
41 519 MATT MCCOMBS 7 M40-49 1:02:50 7:52
42 62 DAVID GEROW 7 M50-59 1:03:08 7:54
43 18 ANDREA BROWER 4 F20-29 1:03:18 7:55
44 130 LAWRENCE O'TOOLE 8 M40-49 1:03:18 7:55
45 252 KATHLEEN LITTLEFIELD 1 F40-49 1:03:20 7:55
46 87 GARRET KATAHIRA 8 M50-59 1:03:23 7:56
47 133 CAMILLE PAGE 3 F30-39 1:03:26 7:56
48 185 PATSY VASQUEZ 2 F50-59 1:03:35 7:57
49 241 HUNTER HUDSON 5 M15-19 1:03:55 8:00

 

Place No. Name Div Div Finish Pace
50 116 RANI MINEI 5 F20-29 1:03:59 8:00
51 277 JORDAN CHALMERS 9 M20-29 1:04:05 8:01
52 77 JIM HOFFERT 10 M20-29 1:04:09 8:02
53 63 STEPHEN GNAZZO 9 M50-59 1:04:10 8:02
54 220 DAVID THEILEN 9 M40-49 1:04:11 8:02
55 104 ROSS MARTINEAU 10 M40-49 1:04:27 8:04
56 80 MATT HUNTER 10 M50-59 1:04:56 8:07
57 223 DONALD EOVINO 1 M60-69 1:05:05 8:09
58 224 LORRANE CHOY 2 F40-49 1:05:05 8:09
59 45 ROBIN DRAPKIN 3 F50-59 1:05:17 8:10
60 120 REYN MOSSMAN 11 M20-29 1:05:25 8:11
61 11 MIMI BEAMS 1 F60-69 1:05:40 8:13
62 84 JORDAN JAMES 11 M50-59 1:05:40 8:13
63 3 BROOKE AKAJI 6 F20-29 1:05:51 8:14
64 294 LAURA ANDERSON 4 F30-39 1:06:04 8:16
65 68 EMILY HABER 7 F20-29 1:06:49 8:22
66 289 PHILIP WALDEMAR 8 F20-29 1:06:51 8:22
67 282 CHRIS WHITE 5 M30-39 1:06:55 8:22
68 184 MARIA VALLE 5 F30-39 1:07:02 8:23
69 103 JOE MARTIN 6 M30-39 1:07:03 8:23
70 296 JOHN DEPPE 7 M30-39 1:07:06 8:24
71 140 GILLIAN PICKETT 1 F15-19 1:07:15 8:25
72 17 LAUREL BRIER 4 F50-59 1:07:17 8:25
73 131 JOSIE PABLO 3 F40-49 1:07:38 8:28
74 150 LIANE RIVERA 4 F40-49 1:07:40 8:28
75 237 STEVE THOMAS 12 M50-59 1:07:46 8:29
76 128 SUZANNE OLSON 6 F30-39 1:07:47 8:29
77 7 ANNA BANKA 9 F20-29 1:07:49 8:29
78 182 AUDREY VALENCIANO 5 F50-59 1:08:01 8:31
79 273 UWE HORCHNER 11 M40-49 1:08:24 8:33
80 117 HILDEGARDE MIYASHIRO 5 F40-49 1:08:26 8:34
81 240 GARY HUDSON 12 M40-49 1:08:29 8:34
82 272 HOLLY GANGLE 7 F30-39 1:08:32 8:34
83 274 JON KEGLE 8 M30-39 1:08:34 8:35
84 42 TIM DAVIS 13 M50-59 1:08:39 8:35
85 111 CHUCK MEEK 14 M50-59 1:08:40 8:35
86 238 HEATHER CLARK 8 F30-39 1:10:03 8:46
87 255 DEREK GERMUSKA 12 M20-29 1:10:08 8:46
88 83 MONIQUE IMBERSKI 9 F30-39 1:10:29 8:49
89 218 STEPHANIE YOUNG 6 F40-49 1:10:31 8:49
90 21 BETH CARTER 10 F30-39 1:10:34 8:50
91 242 SANDI BARTON 7 F40-49 1:10:44 8:51
92 225 LINDSEY LIDDIARD 11 F30-39 1:10:44 8:51
93 285 DIANE GIBBONI 6 F50-59 1:10:51 8:52
94 229 JAMIE SCHMIDT 12 F30-39 1:11:12 8:54
95 251 DAVID HAMMAN 13 M40-49 1:11:16 8:55
96 166 TAHARA'A STEIN 13 F30-39 1:11:24 8:56
97 132 GERALD PACHECO 15 M50-59 1:11:25 8:56
98 188 ALIA WEISS 2 F15-19 1:11:37 8:58


Place No. Name Div Div Finish Pace
99 58 RICK BARNETT 16 M50-59 1:11:39 8:58
100 171 TANYA TEMME 14 F30-39 1:11:39 8:58
101 134 TARA PALAMA 15 F30-39 1:11:42 8:58
102 25 RICK CERVANTES 14 M40-49 1:12:01 9:01
103 97 LISA LEDESMA 8 F40-49 1:12:12 9:02
104 176 REBEKAH REID 9 F40-49 1:12:12 9:02
105 295 MICAH KRADIN 13 M20-29 1:12:14 9:02
106 88 ANTHONY KEALE 17 M50-59 1:12:16 9:02
107 44 LEIGH DRACHMAN 16 F30-39 1:12:16 9:02
108 129 SANDI O'SHAUGHNESSY 10 F40-49 1:12:36 9:05
109 57 STEVE FRENCH 15 M40-49 1:12:36 9:05
110 267 CHRIS HOY 9 M30-39 1:12:40 9:05
111 69 PETER HAHN 14 M20-29 1:12:44 9:06
112 37 DALMACIO CUA 10 M30-39 1:12:46 9:06
113 142 MARY PIXLER 7 F50-59 1:12:54 9:07
114 139 CIEL PIA 10 F20-29 1:13:03 9:08
115 124 STACIE NELSON 11 F40-49 1:13:05 9:09
116 50 LESLEE ELLSWORTH 11 F20-29 1:13:09 9:09
117 180 JENNIFER TONE 17 F30-39 1:13:31 9:12
118 38 DANIELLE DALY 18 F30-39 1:13:34 9:12
119 228 CHRISTOPHER YOUNG 11 M30-39 1:13:38 9:13
120 114 ERIN MILLARD 12 F20-29 1:13:44 9:13
121 287 HOWIE FELLER 6 M15-19 1:13:45 9:14
122 187 BRIDGETTA WALSH 19 F30-39 1:13:48 9:14
123 283 SIDNEY IMPERIAL 7 M15-19 1:13:51 9:14
124 249 DAVID ROWEN 16 M40-49 1:13:52 9:14
125 198 SUZIE LEE 12 F40-49 1:14:03 9:16
126 163 ROBY SNOW 17 M40-49 1:14:04 9:16
127 55 TONA FOX 13 F40-49 1:14:19 9:18
128 232 JIM HENNESSY 18 M50-59 1:14:23 9:18
129 61 ELISE GAVITT 14 F40-49 1:14:31 9:19
130 157 WENDY SCHWARZE 20 F30-39 1:14:32 9:19
131 12 JIM BEATTY 19 M50-59 1:14:34 9:20
132 4 NANCY ANDRADE 8 F50-59 1:14:39 9:20
133 19 LEO BRUIJNOOGE 12 M30-39 1:14:40 9:20
134 234 ANDREA RICCI 9 F50-59 1:14:42 9:21
135 253 MATTHEW SCHULZE 15 M20-29 1:14:43 9:21
136 98 DEBORAH LEIBLE 15 F40-49 1:14:44 9:21
137 8 WILLIAM BARCHERS 20 M50-59 1:14:45 9:21
138 52 KELLY FEY 16 F40-49 1:14:46 9:21
139 221 NATHAN BRINER 13 M30-39 1:14:51 9:22
140 101 DAWN MAGES 17 F40-49 1:15:03 9:23
141 106 LARRY MARUSHIGE 21 M50-59 1:15:07 9:24
142 113 PATTI MIELZINER 18 F40-49 1:15:10 9:24
143 125 KRISTEN NIHILL 13 F20-29 1:15:22 9:26
144 186 ANINATA VICKERS 21 F30-39 1:15:24 9:26
145 126 SHARON OFFLEY 19 F40-49 1:15:40 9:28
146 152 JOHN RULL 18 M40-49 1:15:40 9:28
147 96 AARON LARSON 16 M20-29 1:15:43 9:28


Place No. Name Div Div Finish Pace
148 144 ALISON QUERETO 14 F20-29 1:16:02 9:31
149 110 MICHAEL MCGUIRE 22 M50-59 1:16:16 9:32
150 65 D'NEY GOODFELLOW-GRANGER 10 F50-59 1:16:27 9:34
151 82 SARAH IHA 22 F30-39 1:16:45 9:36
152 16 KATHY BRAACH 23 F30-39 1:16:52 9:37
153 78 LAURA HUDSON 3 F15-19 1:17:01 9:38
154 141 AMY PINZER 24 F30-39 1:17:05 9:39
155 43 BARRY DEBLAKE 14 M30-39 1:17:09 9:39
156 258 DANIEL OLIVEIRA 15 M30-39 1:17:10 9:39
157 248 JAMES THOMPSON 19 M40-49 1:17:11 9:39
158 168 VINCE SWEETSER 2 M60-69 1:17:26 9:41
159 135 NANCY PAPPAS 20 F40-49 1:17:30 9:42
160 76 MISSY HOESEL 25 F30-39 1:17:33 9:42
161 145 JIM RAELSON 23 M50-59 1:17:43 9:43
162 219 SANDY THEILEN 26 F30-39 1:18:05 9:46
163 233 PAOLO RICCI 3 M60-69 1:18:06 9:46
164 24 JUSTIN CARVALHO 17 M20-29 1:18:06 9:46
165 236 CHAD JACKSON 8 M15-19 1:18:21 9:48
166 158 VIRGINIA SHEPHERD 11 F50-59 1:19:08 9:54
167 26 MEI SIM CHAN 21 F40-49 1:19:14 9:55
168 271 CAMI SCHNECK 27 F30-39 1:19:16 9:55
169 27 BETH CHRISTENSEN 22 F40-49 1:19:18 9:55
170 175 DENAI THORNTON 23 F40-49 1:19:56 10:00
171 195 KARA WOLLEY 4 F15-19 1:19:56 10:00
172 196 KRISTI WOLLEY 12 F50-59 1:19:56 10:00
173 183 KRISTA VALENTI 28 F30-39 1:20:03 10:01
174 264 COLIN GRANT 18 M20-29 1:20:07 10:01
175 112 MELINDA MENEZES 29 F30-39 1:20:08 10:01
176 197 STEVE WOLLEY 24 M50-59 1:20:09 10:02
177 100 CAMAS MACHADO 30 F30-39 1:20:11 10:02
178 20 MICHAEL BUCKINGHAM 4 M60-69 1:20:13 10:02
179 200 ROY YAMAGATA 5 M60-69 1:20:51 10:07
180 32 DINAH CLAYTOR 24 F40-49 1:21:26 10:11
181 222 DRISTI ANDERSON 31 F30-39 1:21:33 10:12
182 199 BRIDGET WRIGHT 25 F40-49 1:21:36 10:12
183 10 ASHLEY BARTCZAK 15 F20-29 1:21:36 10:12
184 162 DICK SMITH 6 M60-69 1:21:39 10:13
185 299 MELISSA HILSON 16 F20-29 1:21:57 10:15
186 268 CARLTON DAVIS 25 M50-59 1:21:59 10:15
187 292 HEATHER SINGLETON 17 F20-29 1:22:01 10:16
188 278 LISA IVES 18 F20-29 1:22:10 10:17
189 14 JULIE BERG 32 F30-39 1:22:35 10:20
190 41 LINDSEY DANA 19 F20-29 1:23:19 10:25
191 51 MALIA ESTRELLA 20 F20-29 1:23:23 10:26
192 503 MIKE PARSELLS 19 M20-29 1:23:24 10:26
193 13 ASHLEIGH BENNETT 21 F20-29 1:23:25 10:26
194 276 KEN JUST 16 M30-39 1:23:30 10:27
195 15 KANDI BLOSS 33 F30-39 1:23:33 10:27
196 123 JOSEPH NAVA 7 M60-69 1:23:44 10:28


Place No. Name Div Div Finish Pace
197 160 DEBBIE SILVA 26 F40-49 1:24:25 10:34
198 293 PENELOPE SCHENKHAN 22 F20-29 1:24:41 10:36
199 36 ANN CROYDON 27 F40-49 1:24:54 10:37
200 259 ROLPAN AGBAYANI 20 M40-49 1:25:23 10:41
201 286 WILL STEDMAN 17 M30-39 1:25:25 10:41
202 165 CATHERINE STACEY 28 F40-49 1:25:52 10:44
203 79 KA'AINA HULL 20 M20-29 1:26:06 10:46
204 191 SHANNON WIGART 34 F30-39 1:26:09 10:47
205 189 NATASHA WHITE 23 F20-29 1:26:41 10:51
206 40 HOLLIS DANA 13 F50-59 1:26:47 10:51
207 291 ANNA KIM 35 F30-39 1:26:59 10:53
208 137 LISA PEDDLE 29 F40-49 1:27:01 10:53
209 192 ISIS WILKINSON 24 F20-29 1:27:14 10:55
210 35 KAREN COYNE 30 F40-49 1:27:16 10:55
211 6 CHRISTINE BANDSMA 31 F40-49 1:27:31 10:57
212 231 ANGELA HUNADI 36 F30-39 1:28:31 11:04
213 230 JENNIFER KOPCHO 25 F20-29 1:28:32 11:04
214 89 MARY KEALOHA 37 F30-39 1:29:17 11:10
215 174 ALEXANDRA THOMPSON 38 F30-39 1:29:17 11:10
216 108 DALTON MATSUYAMA 21 M20-29 1:29:18 11:10
217 75 JODI HIGUCHI 26 F20-29 1:29:21 11:11
218 60 AMY GALANTE 14 F50-59 1:29:39 11:13
219 47 BEVERLY EAGER 15 F50-59 1:30:09 11:17
220 99 WILLIAM LORE 26 M50-59 1:30:25 11:19
221 217 GREG YAZZIE 18 M30-39 1:30:48 11:21
222 404 TERESO QUINTERO 39 F30-39 1:31:10 11:24
223 64 JENNIFER GOO 40 F30-39 1:32:40 11:35
224 181 JUSTIN TOYOFUKU 22 M20-29 1:32:43 11:36
225 102 COURTNEY MARTIN 27 F20-29 1:32:51 11:37
226 270 DYANNE SOTO 28 F20-29 1:32:55 11:37
227 496 SUSAN SPEARS 32 F40-49 1:33:03 11:38
228 177 PERRY THORNTON 21 M40-49 1:33:11 11:39
229 161 MONICA SLINGERLAND 29 F20-29 1:33:14 11:40
230 23 DOUG CARVALHO 27 M50-59 1:33:41 11:43
231 250 B ALLEN 33 F40-49 1:33:44 11:43
232 146 SUZANNE RAELSON 16 F50-59 1:33:51 11:44
233 149 LALEINIA RISKOS 41 F30-39 1:34:01 11:46
234 216 CRISTA YAZZIE 42 F30-39 1:35:13 11:55
235 275 TONYA DEBARBA 34 F40-49 1:35:24 11:56
236 70 BONNI HANDY 43 F30-39 1:36:16 12:02
237 143 ANNIKA PRINTZ 44 F30-39 1:36:41 12:06
238 172 DIANA TERRAZAS 45 F30-39 1:36:58 12:08
239 56 AIMEE FREEMAN 46 F30-39 1:41:59 12:45
240 290 DAWN MAKEPA 30 F20-29 1:42:06 12:46
241 298 KARI KESTER 47 F30-39 1:42:40 12:50
242 297 KELLIE HARPER 48 F30-39 1:42:40 12:50
243 256 MARTY BERG 23 M20-29 1:44:24 13:03
244 254 BETH GRUPP 31 F20-29 1:44:25 13:04
245 260 SUE MACKLIN 35 F40-49 1:45:15 13:10


Place No. Name Div Div Finish Pace
246 284 HOLLY WATSON 49 F30-39 1:45:58 13:15
247 173 WENDY THOMAS 36 F40-49 1:46:46 13:21
248 266 CALI HOY 1 F07-10 1:48:24 13:33
249 265 SUSAN HANSON HOY 37 F40-49 1:48:25 13:34
250 279 AMY FRAZIER 50 F30-39 1:49:06 13:39
251 154 JON SAKURAI-HORITA 28 M50-59 1:50:38 13:50
252 280 MELISSA GLADMAN 5 F15-19 1:53:38 14:13
253 281 MAX VANDERVORI 9 M15-19 1:53:39 14:13
254 39 DEBBY DALY 38 F40-49 1:54:20 14:18
255 155 JOANNE SCHERGEN 39 F40-49 1:55:38 14:28
256 54 KELLY MCKINLEY 32 F20-29 1:58:06 14:46
257 115 LYNN MINEI 17 F50-59 2:13:54 16:45